Engine | Komatsu 4D88E-7 |
---|---|
Engine Displacement | 2.2L |
Engine Horsepower | 39 |
Cylinders | 4 |
Fuel Type | Diesel |
Drive Type | Tracked |
Weight | 11600 LBS |
Transmission | Hydrostatic |
Attachments | 31" Bucket |
Manual Quick Coupler | Yes |
Hydraulic Thumb | Yes |
Auxiliary Hydraulics | Yes |
Backfill Blade | 77" |
Pattern Changer | Yes |
2-Speed Travel | Yes |
Boom | Swing |
Stick Length | 79" |
Rubber Tracks | Yes |
Tracks Width | 16" |
Work Lights | Yes |
Enclosed Cab | Yes |
Air Conditioning | Yes |
Heat | Yes |
Air Suspension Seat | Yes |
AM/FM Radio | Yes |
Reviews
There are no reviews yet.